<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High School Journalism Institute &#187; business</title>
	<atom:link href="http://hsji.org/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://hsji.org</link>
	<description>Hosted at the Indiana University School of Journalism</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kathleen Harper &#8211; Typography assignment!</title>
		<link>http://hsji.org/student-work/kathleen-harper-typography-assignment/</link>
		<comments>http://hsji.org/student-work/kathleen-harper-typography-assignment/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:05:57 +0000</pubDate>
		<dc:creator>Kathleen Harper - Naperville North HS</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[Week 2 Designs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[hsji]]></category>
		<category><![CDATA[kathleen harper]]></category>
		<category><![CDATA[naperville north]]></category>
		<category><![CDATA[Naperville North High School]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=2878</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; I created my business card with the dominant color being pink because pink is my favorite color. The other colors I&#160;chose to use were colors that compliment the particular shade of pink that I&#160;used. I&#160;chose those two different fonts because they&#8217;re fun and not a common type of font that people are used to. [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="171" alt="" src="http://hsji.org/wp-content/uploads/wp_hsji_org_/image/Kathleencard.jpg"></p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; I created my business card with the dominant color being pink because pink is my favorite color. The other colors I&nbsp;chose to use were colors that compliment the particular shade of pink that I&nbsp;used. I&nbsp;chose those two different fonts because they&#8217;re fun and not a common type of font that people are used to. I&nbsp;feel that my business card gives off a feminine vibe but also a carefree vibe which is exactly what I&nbsp;was going for. I&nbsp;wanted my business card to reflect who I&nbsp;am, and that is a girly, easygoing, and creative person. &nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/kathleen-harper-typography-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Brewer &#8211; Typography Assignment</title>
		<link>http://hsji.org/student-work/emily-brewer-typography-assignment/</link>
		<comments>http://hsji.org/student-work/emily-brewer-typography-assignment/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:43:03 +0000</pubDate>
		<dc:creator>Emily Brewer - Floyd Central High School</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[Week 2 Designs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Emily Brewer]]></category>
		<category><![CDATA[Floyd Central High School]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=2876</guid>
		<description><![CDATA[I designed this business card the way I did, because I felt like it gave a sense of my personality. It&#8217;s different than an average business card, it&#8217;s not plain, but it&#8217;s not too busy to be appreciated or understood. &#160;]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="171" src="http://hsji.org/wp-content/uploads/wp_hsji_org_/image/Emily-B-Business-card.jpg" alt=""><br>I designed this business card the way I did, because I felt like it gave a sense of my personality. It&#8217;s different than an average business card, it&#8217;s not plain, but it&#8217;s not too busy to be appreciated or understood. <br mce_bogus="1"><br>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/emily-brewer-typography-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and Advertising workshop</title>
		<link>http://hsji.org/student-work/business-and-advertising-workshop/</link>
		<comments>http://hsji.org/student-work/business-and-advertising-workshop/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:37:59 +0000</pubDate>
		<dc:creator>Jessica Haney, Indiana University School of Journalism</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[hsji]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=526</guid>
		<description><![CDATA[These advertisements were created by Terry McCartin&#8217;s session 2 Business and Advertising workshop. By Shelbie Fowler By Sally Ryan By Lauren Feingold]]></description>
			<content:encoded><![CDATA[<br>These advertisements were created by Terry McCartin&#8217;s session 2 Business and Advertising workshop.<br><table width="200" cellspacing="0" cellpadding="0" border="0" align="center">    <tbody>        <tr>            <td><img width="600"  src="http://hsji.org/wp-content/uploads/wp_hsji_org_/image/FowlerAd.jpg" alt=""></td>        </tr>        <tr>            <td><em>By Shelbie Fowler</em></td>        </tr>        <tr>            <td><img width="600" height="400" src="http://hsji.org/wp-content/uploads/wp_hsji_org_/image/RyanAd.jpg" alt=""></td>        </tr>        <tr>            <td><em>By </em><em>Sally Ryan</em></td>        </tr>        <tr>            <td><img width="600" height="400" src="http://hsji.org/wp-content/uploads/wp_hsji_org_/image/FeingoldAd.jpg" alt=""></td>        </tr>        <tr>            <td><em>By Lauren Feingold<br>            </em></td>        </tr>    </tbody></table><br>]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/business-and-advertising-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
