<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High School Journalism Institute &#187; Features</title>
	<atom:link href="http://hsji.org/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://hsji.org</link>
	<description>Hosted at the Indiana University School of Journalism</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>i-Dosing: The Music High</title>
		<link>http://hsji.org/student-work/i-dosing-the-music-high/</link>
		<comments>http://hsji.org/student-work/i-dosing-the-music-high/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:43:28 +0000</pubDate>
		<dc:creator>Sneha Radhakrishnan - Poolesville High School</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Week 3]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[hsji]]></category>
		<category><![CDATA[i-dosing]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=5024</guid>
		<description><![CDATA[I-Dosing is the latest high-tech way to get high, according to media reports. We look at whether the hype is overblown. Download Quicktime]]></description>
			<content:encoded><![CDATA[I-Dosing is the latest high-tech way to get high, according to media reports. We look at whether the hype is overblown. 
		<embed src="http://hsji.org/wp-content/uploads/wp_hsji_org_/file/Digi Drugs_imovis.mp4" width="420" height="315" loop="false" autoplay="false" scale="tofit" controller="true" border="0" type="video/quicktime" kioskmode="false" pluginspage="http://www.apple.com/quicktime/download/"></embed>
		<span class="downloadQuicktime">
		<br style="margin:0;padding:0;line-height:0;font-size:0;">
		<a href="http://www.apple.com/quicktime/download/" title="Download Quicktime" target="_new" tabindex="2">Download Quicktime</a>
		</span>
]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/i-dosing-the-music-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swag: Can&#8217;t Have Enough of It</title>
		<link>http://hsji.org/student-work/swag-cant-have-enough-of-it/</link>
		<comments>http://hsji.org/student-work/swag-cant-have-enough-of-it/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:40:42 +0000</pubDate>
		<dc:creator>Matthew Stefanski - Victory Christian Academy</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Week 3]]></category>
		<category><![CDATA[hsji]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Swag]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=5025</guid>
		<description><![CDATA[HSJI Students Matthew Stefanski and Michael O&#39;Neal ask people to define and rate their swag.&#160; Download Quicktime]]></description>
			<content:encoded><![CDATA[HSJI Students Matthew Stefanski and Michael O&#39;Neal ask people to define and rate their swag.&nbsp;<br>
		<embed src="http://hsji.org/wp-content/uploads/wp_hsji_org_/file/Swagger Dagger McJagger Lagger Tagger Bagger or Whatever.mp4" width="420" height="315" loop="false" autoplay="false" scale="tofit" controller="true" border="0" type="video/quicktime" kioskmode="false" pluginspage="http://www.apple.com/quicktime/download/"></embed>
		<span class="downloadQuicktime">
		<br style="margin:0;padding:0;line-height:0;font-size:0;">
		<a href="http://www.apple.com/quicktime/download/" title="Download Quicktime" target="_new" tabindex="2">Download Quicktime</a>
		</span>
]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/swag-cant-have-enough-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana: Plugged In or Unplugged?</title>
		<link>http://hsji.org/student-work/indiana-plugged-in-or-unplugged/</link>
		<comments>http://hsji.org/student-work/indiana-plugged-in-or-unplugged/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:40:47 +0000</pubDate>
		<dc:creator>Emily Goldberg - Staples High School</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Week 3]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=3990</guid>
		<description><![CDATA[Let the World Keep In Touch &#160; Bridget O&#39;Brien &#8211; Indiana University junior Click on the link for the full interview. Download Quicktime Since its launch in 2004, Facebook has gained over 400 million members. Indiana University junior, Bridget O&#8217;Brien represents one of the 400 million. &#8220;I use technology to keep in touch with my [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style=""><strong><u>Let the World Keep In Touch<br>	<br>	</u></strong></span><b>&nbsp;<img alt="" height="134" id="" src="http://hsji.org/wp-content/uploads/wp_hsji_org_/image/tech_bridget o'brien 2 rotated resize(5).jpg" width="100"><br>	Bridget O&#39;Brien &#8211; Indiana University junior<br>	<br>	Click on the link for the full interview. </b>
		<embed src="http://hsji.org/wp-content/uploads/wp_hsji_org_/file/bridget .mp3" width="100%" height="16" loop="false" autoplay="false" scale="tofit" controller="true" border="0" type="video/quicktime" kioskmode="false" pluginspage="http://www.apple.com/quicktime/download/"></embed>
		<span class="downloadQuicktime">
		<br style="margin:0;padding:0;line-height:0;font-size:0;">
		<a href="http://www.apple.com/quicktime/download/" title="Download Quicktime" target="_new" tabindex="2">Download Quicktime</a>
		</span>
<br>	<br>	Since its launch in 2004, Facebook has gained over 400 million members. Indiana University junior, Bridget O&rsquo;Brien represents one of the 400 million.<br>	<br>	&ldquo;I use technology to keep in touch with my family and friends,&rdquo; O&rsquo;Brien said. Along with Facebook, O&rsquo;Brien also uses her cell phone, laptop, iPod, and a desktop PC on a daily basis.<br>	<br>	As an active user of a variety of technology, O&rsquo;Brien said the constant technological advances in our society are for the best, and that they make our lives easier. &ldquo;It connects people on a different level and allows global communication, and helps business and communication,&rdquo; she said.<br>	<br>	Despite the beneficial nature of technology, O&rsquo;Brien admits it can become a distraction, and she is trying to cut back on her technology usage in some respects.<br>	<br>	&ldquo; I&rsquo;m trying to go on Facebook less to do more things like studying and reading.&rdquo;<br>	<span class="Apple-style-span" style=""><b><br>	<br>	<u>The Dangers Of Technology<br>	</u> <br>	<img alt="" height="113" src="http://hsji.org/wp-content/uploads/wp_hsji_org_/image/linda picresize.jpg" width="150"><br>	<span class="Apple-style-span" style="font-weight: normal;"><b>Linda Long &#8211; Indiana University Scholarship and Financial Aid Assistant<br>	</b><br>	Click on the link for the full interview. 
		<embed src="http://hsji.org/wp-content/uploads/wp_hsji_org_/file/linda final3.mp3" width="100%" height="16" loop="false" autoplay="false" scale="tofit" controller="true" border="0" type="video/quicktime" kioskmode="false" pluginspage="http://www.apple.com/quicktime/download/"></embed>
		<span class="downloadQuicktime">
		<br style="margin:0;padding:0;line-height:0;font-size:0;">
		<a href="http://www.apple.com/quicktime/download/" title="Download Quicktime" target="_new" tabindex="2">Download Quicktime</a>
		</span>
<br>	<br>	</span><span class="Apple-style-span" style="font-weight: normal;">Linda Long picked up the phone to an unexpected caller. Instead of a friend for family member it was her credit card company. The company&rsquo;s employee asked her if she had been to Canada recently. She said she had not, so it made no sense that there were charges to her credit card which had been made in Canada.&nbsp;<br>	</span></b></span><br>	&ldquo;That&rsquo;s one of the scary things, no one had gotten my card but they had obtained it from the electronic system,&rdquo; said Long. While the ability to do everything from shopping to bill paying online is convenient, it presents dangers like identity theft.&nbsp;<br>	<br>	The Internet has made purchasing items online quick and easy, but it is important to remember to take certain precautions in order to protect oneself.&nbsp;&nbsp; &ldquo;There&rsquo;s a lot of convenience, things are quicker its easier to keep track of things on the web, but your information is out there everywhere,&rdquo; said Long.<br>	<br>	Unfortunately, credit card information is not the only personal information being posted on the web. Facebook and other social networking sites are places intended to hold personal information such as names, hometowns, and phone numbers. Additionally things like &ldquo;status-updates&rdquo; allow people to post what they are currently doing or where they will be.<br>	<br>	Long said she often worries about her 13-year-old nephew who is an active member of Facebook. &ldquo;If he said something like our family is going to be gone on a trip somebody could come to their house. Or, a child predator could be wanting to meet him and not really a friend. That goes through my mind and I worry about him.&rdquo; &nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/indiana-plugged-in-or-unplugged/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making a Difference, One Recycle Bin at a Time</title>
		<link>http://hsji.org/student-work/making-a-difference-one-recycle-bin-at-a-time/</link>
		<comments>http://hsji.org/student-work/making-a-difference-one-recycle-bin-at-a-time/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:30:27 +0000</pubDate>
		<dc:creator>Sneha Radhakrishnan - Poolesville High School</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hsji]]></category>
		<category><![CDATA[Multi-media]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[soundslides]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=4461</guid>
		<description><![CDATA[By Sneha Radhakrinshnan (Poolesville HS) and Emily Goldberg (Staples HS)]]></description>
			<content:encoded><![CDATA[By Sneha Radhakrinshnan (Poolesville HS) and Emily Goldberg (Staples HS) <br><div class="sojSoundSlideContainer" style="width:425px;height:346px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=7,0,0,0" width="425" height="346"><param name="allowScriptAccess" value="sameDomain"><param name="movie" value="/wp-content/uploads/wp_hsji_org_/SoundSlides/sradhakrishnan/player.swf"><param name="scale" value="showall"><param name="quality" value="high"><param name="allowFullScreen" value="true"><param name="menu" value="false"><param name="bgcolor" value="#000000"><embed src="/wp-content/uploads/wp_hsji_org_/SoundSlides/sradhakrishnan/player.swf" bgcolor="#000000" quality="high" width="425" height="346" menu="false" type="application/x-shockwave-flash" pluginspace="http://www.macromedia.com/go/getflashplayer" scale="showall" allowFullScreen="true" allowScriptAccess="sameDomain"></embed></object></div>]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/making-a-difference-one-recycle-bin-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Lauren Taylor on Teen Dating Abuse</title>
		<link>http://hsji.org/student-work/podcast-lauren-taylor-on-teen-dating-abuse/</link>
		<comments>http://hsji.org/student-work/podcast-lauren-taylor-on-teen-dating-abuse/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:24:29 +0000</pubDate>
		<dc:creator>Hannah Alani - Bloomington HS South</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Week 3]]></category>
		<category><![CDATA[guest speaker]]></category>
		<category><![CDATA[HSJI activities]]></category>
		<category><![CDATA[Middle Way House]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[teen dating abuse]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=4389</guid>
		<description><![CDATA[This podcast includes highlights of Middle Way House&#39;s Lauren Taylor&#39;s presentation on teens in abusive relationships, along with an interview with Lori Henson, a teacher at HSJI, about her experience with a friend&#39;s abusive relationship. Download Quicktime * Jackson Wen (Bloomington HS North) contributed to this podcast.]]></description>
			<content:encoded><![CDATA[This podcast includes highlights of Middle Way House&#39;s Lauren Taylor&#39;s presentation on teens in abusive relationships, along with an interview with Lori Henson, a teacher at HSJI, about her experience with a friend&#39;s abusive relationship.
		<embed src="http://hsji.org/wp-content/uploads/wp_hsji_org_/file/Podcast for MWH.mp3" width="100%" height="16" loop="false" autoplay="false" scale="tofit" controller="true" border="0" type="video/quicktime" kioskmode="false" pluginspage="http://www.apple.com/quicktime/download/"></embed>
		<span class="downloadQuicktime">
		<br style="margin:0;padding:0;line-height:0;font-size:0;">
		<a href="http://www.apple.com/quicktime/download/" title="Download Quicktime" target="_new" tabindex="2">Download Quicktime</a>
		</span>
<br>* Jackson Wen (Bloomington HS North) contributed to this podcast.<br>]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/podcast-lauren-taylor-on-teen-dating-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vampire Crazed</title>
		<link>http://hsji.org/faculty-staff/4162/</link>
		<comments>http://hsji.org/faculty-staff/4162/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:55:11 +0000</pubDate>
		<dc:creator>Avery Walts - Floyd Central High School</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Faculty/Staff]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[Lori's section editors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Students and classes]]></category>
		<category><![CDATA[news features]]></category>
		<category><![CDATA[section editors]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[vampire]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=4162</guid>
		<description><![CDATA[By Avery Walts (Floyd Central HS), Amanda Millea (Floyd Central HS), Anna Dreyfuss (West Potomac HS) and Ian Schaak (Cathedral HS) &#160; Dracula, Buffy, and now Edward are all symbols of the bloodsucking creatures, called vampires. However, when Stephanie Meyer published the book Twilight, she changed the image of vampires for the technological age. &#160;When [...]]]></description>
			<content:encoded><![CDATA[<strong><span style="font-family: arial,helvetica,sans-serif;"><img align="right" alt="" src="http://hsji.org/wp-content/uploads/wp_hsji_org_/image/vamppic.jpg" style="width: 457px; height: 276px;">By <span style="font-size: 12pt;">Avery Walts (Floyd Central HS), Amanda Millea (Floyd Central HS), Anna Dreyfuss (West Potomac HS) and Ian Schaak (Cathedral HS)</span></span></strong><span style="font-size: 12pt; font-family: &quot;Traditional Arabic&quot;;"><o:p></o:p></span><strong><span style="font-family: arial,helvetica,sans-serif;"> </span></strong><p align="right" class="MsoNormal" style="text-align: right;">&nbsp;</p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12pt;">Dracula, Buffy, and now Edward are all symbols of the bloodsucking creatures, called vampires. However, when Stephanie Meyer published the book <i>Twilight</i></span><span style="font-size: 12pt;">, she changed the image of vampires for the technological age.</span></span><span style="font-size: 12pt; font-family: &quot;Traditional Arabic&quot;;"><o:p></o:p></span><span style="font-family: arial,helvetica,sans-serif;"> </span><p class="MsoNormal"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12pt;">&nbsp;When asked why people think the new vampires are so delicious, Indiana University junior Stefan Sivertson said, &ldquo;I think new technology is able to give life to the stale characters.&rdquo;</span></span><span style="font-size: 12pt; font-family: &quot;Traditional Arabic&quot;;"><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12pt;">The American obsession with vampires first started with Count Dracula. Introduced in the 1897 novel by Bram Stoker, the antagonist soon became a legend. However, the way people have analyzed vampires has changed from a feeling of terror to a feeling of lust. According to junior Danielle Faczan, this change is something she is not quite sure about.</span></span><span style="font-size: 12pt; font-family: &quot;Traditional Arabic&quot;;"><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12pt;">&ldquo;I don&rsquo;t like it, but at the same time, I do. I like the original idea, just not the romantic part. I don&rsquo;t like the sparkle and not bursting into flames when they walk into the light,&rdquo; said Faczan.</span></span><span style="font-size: 12pt; font-family: &quot;Traditional Arabic&quot;;"><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12pt;">&ldquo;Buffy the Vampire Slayer&rdquo; was another teen favorite. The television show that opened in 1997 starred Sarah Michelle Gellar, the typical teenager who spent her time killing vampires. In the same sense, Bella Swan spent time with vampires, but in a rather unusual way.&nbsp; Instead of slaying the Cullens, she chose to become a part of their world.</span></span><span style="font-size: 12pt; font-family: &quot;Traditional Arabic&quot;;"><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12pt;">&ldquo;I guess I can see how it can be sexy biting the neck and the mysterious factor works for them,&rdquo; said Indiana University sophomore, Lindsay Hicks. </span></span><span style="font-size: 12pt; font-family: &quot;Traditional Arabic&quot;;"><o:p></o:p></span></p><p class="MsoNormal"><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: 12pt;">From &ldquo;Twilight&rdquo; themed cookbooks, to a massive picture of Edward Cullen on a shower curtain, the vampire hype is very much a pop culture phenomenon. For senior Jessica Meyers, the new persona of the vampire has taken on a more romantic outlook.</span></span><span style="font-size: 12pt; font-family: &quot;Traditional Arabic&quot;;"><o:p></o:p><span style="font-family: arial,helvetica,sans-serif;"><br>	<br>	&ldquo;I think people are so intrigued because they [modern vampire characters] put a romantic fairytale and a non-reality twist on real life things like love,&rdquo; said Meyers.<br>	<br>	* <strong>David Taiclet (St. Louis Priory School) and Mikaela Orbon (Mercersburg Academy) contributed to this story.</strong></span><o:p></o:p></span></p><!--EndFragment-->]]></content:encoded>
			<wfw:commentRss>http://hsji.org/faculty-staff/4162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacy Morgan is Serving up Scoops With a Smile</title>
		<link>http://hsji.org/student-work/stacy-morgan-is-serving-up-scoops-with-a-smile/</link>
		<comments>http://hsji.org/student-work/stacy-morgan-is-serving-up-scoops-with-a-smile/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:00:03 +0000</pubDate>
		<dc:creator>Rachel Rogers - Valparaiso High School</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[elementary education]]></category>
		<category><![CDATA[Hartzell's]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Stacy Morgan]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=3711</guid>
		<description><![CDATA[Stacy Morgan, an Indiana University student and Hartzell&#8217;s Ice Cream employee, is all about customer service. Morgan greeted me promptly and kindly as I entered the creamery, smiling and waiting patiently as I perused the large menu of frozen treats. I decided finally on a double scoop of cookies and cream, which Morgan was more [...]]]></description>
			<content:encoded><![CDATA[Stacy Morgan, an Indiana University student and Hartzell&rsquo;s Ice Cream employee, is all about customer service. <br><br>Morgan greeted me promptly and kindly as I entered the creamery, smiling and waiting patiently as I perused the large menu of frozen treats. I decided finally on a double scoop of cookies and cream, which Morgan was more than happy to dish up for me as she chatted animatedly. <br><br>&ldquo;I love working here because it is very close to campus, it&rsquo;s fun and relaxing, and a lot of different kinds of people come in here every day. It&rsquo;s definitely never boring.&rdquo; Morgan began working at Hartzell&rsquo;s a little over a year ago, and has been enjoying every day of her employment since. <br><br>She especially likes interacting with the customers, which was obvious to me as we chatted. Hartzell&rsquo;s is the perfect place for an IU student to make money; it is right by campus, the hours are flexible, and the job is both enjoyable and fulfilling just to make a little cash. <br><br>Morgan is an incoming junior at IU, and is majoring in elementary education. <br><br>&ldquo;It&rsquo;s my dream to be a successful elementary educator. I just love kids, teaching is my passion, as well as ice cream,&rdquo; said Morgan with a laugh. <br><br>Because Morgan wants to save up more money for school, and is pleased enough with her job, she has stayed down at Bloomington for the summer to achieve this, and continue her work as an employee at Hartzell&rsquo;s. <br><br>One thing I liked about Hartzell&rsquo;s was the atmosphere. It was not overly crowded whatsoever, and seemed more laid-back with just one employee working. The menu is huge, and I guarantee that upon your first or second visit, you will definitely spend a few minutes or more just looking it over to decide on what you want. <br><br>&ldquo;If I had to recommend one thing to try, I would definitely say get a banana split. The classics just can&rsquo;t be beat,&rdquo; said Morgan. <br><br>When she is not making ice cream recommendations, Morgan likes to spend her free time with friends, who also attend Bloomington. <br><br>&ldquo;I would definitely consider myself to be a social person. I like meeting up with my friends and hanging out , it doesn&rsquo;t really matter where we go,&rdquo; said Morgan. <br><br>Hartzell&rsquo;s Ice Cream is a great place to hang out, and it&nbsp;is&nbsp;located at 107 N. Dunn St., and can be reached at 812-332-3502. It is open Mon-Sat from 11:30 am-11:00 pm and on Sun from 12:00 pm-11:00 pm.]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/stacy-morgan-is-serving-up-scoops-with-a-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festivals on the Rise</title>
		<link>http://hsji.org/student-work/festivals-on-the-rise/</link>
		<comments>http://hsji.org/student-work/festivals-on-the-rise/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:18:18 +0000</pubDate>
		<dc:creator>Anna Dreyfuss – West Potomac High School</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[anna dreyfus]]></category>
		<category><![CDATA[hsji]]></category>
		<category><![CDATA[jasmine patel]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=3875</guid>
		<description><![CDATA[Jasmine Patel, a student at HSJI, looks forward to the summer. Not because she takes exotic vacations or gets to spend all day at the pool: Her summer fix is music festivals. She prefers festivals to concerts because &#8220;you usually get something more out of them, and when you go to a concert you know [...]]]></description>
			<content:encoded><![CDATA[<p>Jasmine Patel, a student at HSJI, looks forward to the summer. Not because she takes exotic vacations or gets to spend all day at the pool: Her summer fix is music festivals. She prefers festivals to concerts because &ldquo;you usually get something more out of them, and when you go to a concert you know what to expect. Festivals are more diverse.&rdquo;</p><p>She seems to be part of a trend. According to Pollstar.com, for the first six months of 2010, the combined gross revenue of the top 100 concert tours was down 17 percent from last year. Conversely, music festival popularity has increased, most notably with Lollapalooza, which sold out its 3-day passes ($215 each) before even announcing the lineup.</p><p>&ldquo;I feel because the music pop culture is so popular, the industry can raise the prices and people will still go to them,&rdquo; said Patel.</p><p>Concert cancellations have sprouted up all over. The Lilith Fair tour was called off due to soft ticket sales and a subpar marketing campaign. Christina Aguilera also pushed back her tour for a year because she needs &ldquo;time to focus on the work at hand,&rdquo; as she posted on her website. However, in light of the recent decline in ticket sales, such vague reasons sound suspiciously like excuses.</p><p>Several other HSJI students are examples of the trend as well. Junior Yonah London understands the hype surrounding festivals:</p><p>&ldquo;Festivals provide more bands, a bigger experience, lots of merchandise, and a variety of people to talk to,&rdquo; said London.</p><p>Although concerts are an unpopular choice currently, there are still fans out there who prefer them. &ldquo;Concerts are a fun event to attend in which I enjoy the opportunity to relax and listen to music in an exciting and thrilling environment,&rdquo; said HSJI student Marika Edwards.</p>]]></content:encoded>
			<wfw:commentRss>http://hsji.org/student-work/festivals-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;E Section Editors- Vampire Craze</title>
		<link>http://hsji.org/student-work/ae-section-editors-vampire-craze/</link>
		<comments>http://hsji.org/student-work/ae-section-editors-vampire-craze/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:14:38 +0000</pubDate>
		<dc:creator>Avery Walts - Floyd Central High School</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[HSJI Student Work]]></category>
		<category><![CDATA[A&E Section]]></category>
		<category><![CDATA[Amanda Millea]]></category>
		<category><![CDATA[Anna Dreyfuss]]></category>
		<category><![CDATA[Avery Walts]]></category>
		<category><![CDATA[David Taiclet]]></category>
		<category><![CDATA[Ian Schaak]]></category>
		<category><![CDATA[Mickaela Orbon]]></category>

		<guid isPermaLink="false">http://hsji.org/?p=3840</guid>
		<description><![CDATA[When current Indiana University sophomore Lindsay Hicks moved into college her freshmen year, she was unaware of the fact that her hatred for the Twilight series would create a bond between her and her roommate. She soon realized that hating something, as well as mocking it, could develop a strong friendship with a stranger. &#8220;I [...]]]></description>
			<content:encoded><![CDATA[<p>When current Indiana University sophomore Lindsay Hicks moved into college her freshmen year, she was unaware of the fact that her hatred for the Twilight series would create a bond between her and her roommate. She soon realized that hating something, as well as mocking it, could develop a strong friendship with a stranger.</p><p>&ldquo;I guess I can see how it can be sexy biting the neck. The mysterious factor also works for them. I try not to get caught up in all the hype,&rdquo; said Hicks.&nbsp;</p><p>Dracula, Buffy, and now Edward are all symbols of the bloodsucking creatures, called vampires. However, when Stephanie Meyer published the book Twilight, she changed the image of vampires for the technological age.</p><p>As of March 2010, the Twilight series has sold over 100 million copies worldwide with translations in at least 38 languages, according to Wikipedia.org. With the success of the book series inevitably comes movie adaptations. The Twilight movie (2008) grossed $35.7 million in the United States on the first day (www.ew.com). The sequel, The Twilight Saga: New Moon (2009) became the lead in the biggest single day domestic gross with $72.7 million (www.variety.com). The most recent movie, The Twilight Saga: Eclipse (2010), then scored the biggest Wednesday opening in history with $68,533,840 (www.thehdroom.com).</p><p>When asked why people think the new vampires are so delicious, Indiana University junior Stefan Sivertson said, &ldquo;I think new technology is able to give life to the stale characters.&rdquo;</p><p>The American obsession with vampires first started with Count Dracula. Introduced in the 1897 novel by Bram Stoker, the antagonist soon became a legend. However, the way people have analyzed vampires has changed from a feeling of terror to a feeling of lust. According to junior Danielle Faczan, this change is something she is not quite sure about.</p><p>&ldquo;I don&rsquo;t like it, but at the same time, I do. I like the original idea, just not the romantic part. I don&rsquo;t like the sparkle and not bursting into flames when they walk into the light,&rdquo; said Faczan.</p><p>&ldquo;Buffy the Vampire Slayer&rdquo; was another teen favorite. The television show that opened in 1997 starred Sarah Michelle Gellar, the typical teenager who spent her time killing vampires. In the same sense, Bella Swan spent time with vampires, but in a rather unusual way. Instead of slaying the Cullens, she chose to become a part of their world.</p><p>From &ldquo;Twilight&rdquo; themed cookbooks, to a massive picture of Edward Cullen on a shower curtain, the vampire hype is very much a pop culture phenomenon. Beyond all the merchandise and marketing tactics, Hicks still remains skeptical to this new form of vampire.</p><p>&ldquo;I think people are so intrigued because of the fantasy concept, rather than the realistic views. People get caught up in it,&rdquo; said Hicks.<br>	&nbsp;</p><p>Twilight Merchandise<br>	&bull;Bed Sheets<br>	&bull;T-Shirts<br>	&bull;Bumper Stickers<br>	&bull;Mugs<br>	&bull;Tote Bags<br>	&bull;Teddy Bears<br>	&bull;Ornaments<br>	&bull;Flip Camcorders<br>	&bull;Beauty Products<br>	&bull;Greeting Cards<br>	&bull;Baby Bibs<br>	&bull;Dog T&rsquo;s</p>]]></content:encoded>
